CVE_FEED_STREAMS
Live vulnerability ingestion for global telecommunication infrastructure
LIVE_SYNC: ACTIVE
DB_VER: 4.2.9_SEC
TOTAL_RECORDS
14,209
CRITICAL_THREATS
421
PATCHED_STATUS
88.2%
REAPER_BOUNTY_POOL
$1.2M
| CVE_ID | PROJECT / TARGET | SECTOR | SEVERITY | DETECTION_DATE | ACTION |
|---|---|---|---|---|---|
| CVE-2024-8832 | OpenRAN_Logic_Stack Buffer Overflow in S1-C processing | RAN | 9.8 CRITICAL | 2024.10.12 | |
| CVE-2024-7121 | Ericsson_Core_GTP Tunnel Hijacking via Malformed Headers | CORE | 8.4 HIGH | 2024.10.09 | |
| CVE-2024-5541 | Nokia_OSS_Gateway Remote Code Execution in Management UI | OSS | 7.2 HIGH | 2024.10.05 | |
| CVE-2024-4420 | Huawei_5G_NR_Sched Denial of Service via Signaling Storm | RAN | 5.5 MEDIUM | 2024.09.28 | |
| CVE-2024-1209 | Cisco_Unified_MGM Information Leak in Debug Interface | OSS | 9.1 CRITICAL | 2024.09.25 |
PAGE_01_OF_452